| Chargestorm Connected 3 – Twin | Andersen Quartz | Andersen A3 | Gen 3 Wall Connector | Zappi Glo | Zappi | Home Pro 3 | Home Series V3 Basic | Seren | Sync EV | Sync Energy Link | SolarEdge EV Charger | Solo 3 | DuraCharger | Andersen A2 | Pulsar Max | Apex 7.3kW | Ohme ePod | Ohme Home Pro | EO Mini Pro 3 | One | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Supplier | CTEK | Andersen | Andersen | Tesla | MyEnergi | MyEnergi | Hypervault | Simpson & Partner | Aurora | Sync Energy | Sync Energy | SolarEdge | Pod Point | Duracell | Andersen | Wallbox | ProjectEV | Ohme | Ohme | EO | Easee |
| From Price | £1699 | £549 | £799 | £395 | £510 | £585 | £599 | £525 | £270 | £395 | £445 | £849 | £725.76 | £684.00 | £949 | Price on quote | Price on quote | Price on quote | Price on quote | Price on quote | Price on quote |
| Installation From | Price on enquiry | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | ||||||
| Finance from | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| charger specs | |||||||||||||||||||||
| Charging Speed | 7kW, 22kW | 7KW, 22KW | 7kW | 7.4kW, 22kW | 7KW, 22KW | 7.4kW, 22kW | 7.4kW | 7KW | 7.4kW | 7.4kW, 22kW | 7KW | 7.4kW, 22kW | 3.6kW, 7kW, 22kW | 7.4kW | 7kW, 22kW | 22kW | 7.3kW | 7.4kW | 7.4kW | 7.2kW | 7.4kW |
| Electrical Supply | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase | Single Phase | Single Phase | Single Phase 3 Phase | Single Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase | Single Phase 3 Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | |
| Connectivity | WiFi Ethernet 4G | WiFi Ethernet Bluetooth | WiFi Bluetooth | WiFi | WiFi Ethernet Bluetooth | WiFi Ethernet | WiFi Ethernet Bluetooth | WiFi Ethernet Bluetooth | WiFi Ethernet | WiFi 4G | WiFi Ethernet Bluetooth 4G | WiFi Ethernet 4G | WiFi | WiFi Bluetooth | WiFi Bluetooth | WiFi Bluetooth | WiFi Bluetooth 4G | 3G 4G | 3G 4G | WiFi Ethernet Bluetooth 4G | WiFi 3G 4G |
| Cable options | Tethered Untethered | Tethered Untethered | Tethered | Tethered | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Untethered | Tethered Untethered | Untethered | Tethered Untethered | Tethered Untethered | Tethered | Tethered | Tethered Untethered | Tethered Untethered | Untethered | Tethered | Tethered Untethered | Tethered Untethered |
| Vehicle connector type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 1 Type 2 |
| Solar functionality | |||||||||||||||||||||
| RCD | |||||||||||||||||||||
| O-Pen device | |||||||||||||||||||||
| aesthetics | |||||||||||||||||||||
| Dimensions | 282mm x 449mm x 160mm | 286mm x 172mm x 110mm | 430mm x 310mm x 148mm | 155mm x 345mm x 110mm | 170mm x 350mm x 160mm | 282mm x 439mm x 122mm | 243mm x 328mm x 101mm | 196mm x 286mm x 111mm | 239mm x 159mm x 328mm | 305mm x 201mm x 115mm | (Control Box) - 231mm x 316mm x 100mm (Outlet Recessed) - 176mm x 176mm x 37mm (Outlet Surface) - 176mm x 176mm x 122mm | 241mm x 643mm x 142mm | 330mm x 290mm x 112 (167mm Socketed) | 250mm x 341mm x 85mm | 494mm x 348mm x 148mm | 198mm x 201mm x 99 mm (Tethered w/out cable) - 204.3mm x 313mm x 142.5mm (Socket) | 320 x 190 x 144mm | 230mm x 140mm x 100mm | 170mm x 200mm x 100mm | 230mm x 151mm x 125mm | 256(H) x 193(W) x 106(D) |
| Colour Options | Black | 11 Colour Options | 13 Colour Options | White, Red, Black, Blue | Black | Black, White | Ultra White, Space Grey, Ultra Black | 5 Colour Options | 6 Colour Options | Black, Grey | Grey | White, Grey | Black, Grey | Black, White | 13 Colour Options | White, Black | Black, White, Red, Blue, Green, Gray | Black | Black | Black | Black, White, Red, Blue, Gray |
| Weight | 24kg | 3.4kg | 10kg | 6.8kg | 4.1kg | 12kg | 6.2 / 6.9 / 7.3kg | 3.3kg | 2.3kg | 5.72kg | 7.8kg | Socket - 3.5kg, Tethered - 6kg | 3.2 kg | 11kg | 1.3kg (Tethered w/out cable) - 2.5kg (Socket) | 5.6kg (Tethered) - 2.4kg (Untethered) | 1.48kg | 4kg | <5kg (Tethered) - <2kg (Socket) | 1.5kg | |
| warranty | |||||||||||||||||||||
| Warranty | 5 Years | 7 Years | 7 Years | 4 Years | 3 Years | 3 Years | 3 Years (5 Years extended option) | 5 year electronics warranty - 10 year enclosure warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 7 Years | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
You can find more information in our Cookie Policy and Privacy Policy.