Duracell EV Charger | Solar Edge | Chargestorm Connected 3 | Solo 3 | Wall Connector | Sync EV | Anderson A2 | Anderson A3 | PLP | Apex 7 | Home Pro 3 | Zappi | Ohme Home Pro | Ohme ePod | EO | One | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplier | Duracell | Solar Edge | CTEK | Pod Point | Tesla | BG Sync EV | Anderson | Anderson | Wallbox | ProjectEV | Hypervault | MyEnergy | Ohme | Ohme | EO | Easee |
From Price | £684.00 | £1,152.43 | £2,260.08 | £725.76 | £563 | £597.60 | £1,294.80 | £1,050.00 | Price on quote | Price on quote | £727 | £750.96 | Price on quote | Price on quote | Price on quote | Price on quote |
Charger & Installation | ||||||||||||||||
Finance from | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
charger specs | ||||||||||||||||
Charging Speed | 7.4kW | 7.4kW, 22kW | 22kW | 3.6kW, 7kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7kW, 22kW | 7kW | 22kW | 7.3kW | 7.4kW | 7.4kW, 22kW | 7.4kW | 7.4kW | 7.2kW | 7.4kW |
Electrical Supply | Single Phase | Single Phase 3 Phase | 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase 3 Phase | Single Phase | Single Phase | ||
Connectivity | WiFi Bluetooth | WiFi | WiFi Ethernet 4G | WiFi | WiFi | WiFi 4G | WiFi Bluetooth | WiFi Bluetooth | WiFi Bluetooth | WiFi Ethernet Bluetooth 4G | WiFi Bluetooth | WiFi | 3G 4G | 3G 4G | WiFi Bluetooth 4G | WiFi 3G 4G |
Cable options | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Tethered | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Untethered | Tethered Untethered | Tethered Untethered |
Vehicle connector type | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 |
Solar functionality | ||||||||||||||||
Display | ||||||||||||||||
aesthetics | ||||||||||||||||
Dimensions | 250 x 341 x 85 mm | 241 x 643 x 142 mm | 282 x 449 x 160 mm | 330mm x 290mm x 112 (167mm Socketed) | 155mm x 345mm x 110mm | 305 (H) x 201 (W) x 115 (D) MM | 494 x 348 x 148 mm | 430 x 310 x 148 mm | 198 x 201 x 99 mm | 320 x 190 x 144mm | 243 x 328 x 101 mm | 282mm x 439mm x 122mm | 170(H) x 200(W) x 100(D) | 230(H) x 140(W) x 100(D) | 230 x 151 x 125mm | 256(H) x 193(W) x 106(D) |
Weight | 3.2 kg | 7.8kg | 24kg | Socket - 3.5kg, Tethered - 6kg | 6.8kg | 5.72kg | 8kg | 8kg | 1.3kg | 5.6kg | 6.2 / 6.9 / 7.3kg | 12kg | 4KG | 1.48kg | 2.57kg | 1.5kg |
Colour Options | Black, White | White and Grey | Black | Black, Grey | White, Red, Black, Blue | Black & Grey | 14 Front Colours, 9 Body Colours | Black, White, Grey, Blue, Green, Yellow | Black, White, Red, Blue, Green, Gray | Ultra White, Space Grey, Ultra Black | Black, White | Black | Black | Black | Black, White, Red, Blue, Gray | |
warranty | ||||||||||||||||
Warranty | 3 Years | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 3 Years (5 Years extended option) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
We are experts in residential and commercial electrical design, installation & maintenance across London and Surrey.
Company number – 14204707
Country of registration – England
About
Knowledge
Electrical
Contact Us
Office – 01372 672 675
Free – 0800 368 9855
SMS / WhatsApp – 07876366602
Email – info@sustainable-electrical.com
Office address
37 Cox Lane
Chessington
KT9 1SD