Solar Edge | Chargestorm Connected 3 | Solo 3 | Gen 3 Wall Connector | Sync EV | Andersen A2 | Andersen A3 | PLP | Apex 7 | Home Pro 3 | Zappi | Ohme Home Pro | Ohme ePod | EO | One | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Supplier | Solar Edge | CTEK | Pod Point | Tesla | BG Sync EV | Anderson | Anderson | Wallbox | ProjectEV | Hypervault | MyEnergy | Ohme | Ohme | EO | Easee |
From Price | £852.74 | £1726.45 | £725.76 | £395 | £597.60 | £1,294.80 | £1,050.00 | Price on quote | Price on quote | £727 | £750.96 | Price on quote | Price on quote | Price on quote | Price on quote |
Installation From | £295 | £295 | |||||||||||||
Finance from | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
charger specs | |||||||||||||||
Charging Speed | 7.4kW, 22kW | 7kW, 22kW | 3.6kW, 7kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7kW, 22kW | 7kW | 22kW | 7.3kW | 7.4kW | 7.4kW, 22kW | 7.4kW | 7.4kW | 7.2kW | 7.4kW |
Electrical Supply | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase 3 Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase 3 Phase | Single Phase | Single Phase | ||
Connectivity | WiFi Ethernet 4G | WiFi Ethernet 4G | WiFi | WiFi | WiFi 4G | WiFi Bluetooth | WiFi Bluetooth | WiFi Bluetooth | WiFi Ethernet Bluetooth 4G | WiFi Bluetooth | WiFi | 3G 4G | 3G 4G | WiFi Bluetooth 4G | WiFi 3G 4G |
Cable options | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Tethered | Tethered | Tethered Untethered | Tethered | Tethered Untethered | Tethered | Untethered | Tethered Untethered | Tethered Untethered |
Vehicle connector type | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 1 Type 2 |
Solar functionality | |||||||||||||||
RCD | |||||||||||||||
O-Pen device | |||||||||||||||
aesthetics | |||||||||||||||
Dimensions | 241 x 643 x 142 mm | 282 x 449 x 160 mm | 330mm x 290mm x 112 (167mm Socketed) | 155mm x 345mm x 110mm | 305 (H) x 201 (W) x 115 (D) MM | 494 x 348 x 148 mm | 430 x 310 x 148 mm | 198 x 201 x 99 mm | 320 x 190 x 144mm | 243 x 328 x 101 mm | 282mm x 439mm x 122mm | 170(H) x 200(W) x 100(D) | 230(H) x 140(W) x 100(D) | 230 x 151 x 125mm | 256(H) x 193(W) x 106(D) |
Colour Options | White and Grey | Black | Black, Grey | White, Red, Black, Blue | Black & Grey | 14 Front Colours, 9 Body Colours | Black, White, Grey, Blue, Green, Yellow | Black, White, Red, Blue, Green, Gray | Ultra White, Space Grey, Ultra Black | Black, White | Black | Black | Black | Black, White, Red, Blue, Gray | |
Weight | 7.8kg | 24kg | Socket - 3.5kg, Tethered - 6kg | 6.8kg | 5.72kg | 8kg | 8kg | 1.3kg | 5.6kg | 6.2 / 6.9 / 7.3kg | 12kg | 4KG | 1.48kg | 2.57kg | 1.5kg |
warranty | |||||||||||||||
Warranty | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 3 Years (5 Years extended option) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
You can find more information in our Cookie Policy and Privacy Policy.